| Judge: Steve Retter | Placed Rosettes to 4 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Paul Sensky | Tiber | Clear | 23.256 | 22 |
| 2 | John Orriss | BB | Clear | 23.432 | 21 |
| 3 | Jacky Orriss | Ted | Clear | 23.49 | 40† |
| 4 | Trisha McKeown | Mollie | Clear | 23.905 | 38† |
| 5 | Jill Oliver | Sonny | Clear | 26.008 | 18 |
| 6 | Robert Carman | Tess | Clear | 26.485 | 17 |
| 7 | Phil Spilman | Demi | Clear | 26.848 | 16 |
| 8 | Jayne Martin | Jonty | Clear | 29.119 | 30† |
| 9 | Sandie Beamish | Blax | Clear | 30.033 | 14 |
| 10 | Marie Court | Bob | Clear | 31.542 | 26† |
| 11 | Gary Beamish | Mia | Clear | 34.201 | 12 |
| 12 | Sam Gregory | Daisy | Clear | 34.719 | 22† |
| 13 | Sandie Beamish | Jess | 5 | 24.442 | 20† |
| 14 | Sam Gregory | Eddie | 5 | 52.901 | 18† |
| 15 | Dawn Reilly | Fidget | 10 | 42.582 | 8 |
| --- | Pat Spilman | Chico | E | 0 | 0† |
| --- | Roger Land | Rio | E | 0 | 0 |
| --- | Julie Stallard | Tyler | E | 0 | 0 |
| --- | Trisha McKeown | Darwin | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |